Symbol | Description | Lot Size | Spread | Swap Type | Swap Long | Swap Short | Retail Leverage |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 11 | points | -2.9 | -4.0053 | 20 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 13 | points | 0.0114 | -5.577 | 20 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 9 | points | -1.6173 | -3.6893 | 20 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 24 | points | -5.1207 | -3.669 | 20 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 8 | points | -2.584 | -1.9976 | 20 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 12 | points | -0.0946 | -5.2813 | 30 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 16 | points | -2.1429 | -3.7383 | 30 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 18 | points | -6.7431 | -0.8839 | 30 |
EURAUD | Euro vs Australian Dollar | 100000 | 18 | points | -10.3766 | -0.867 | 20 |
EURCAD | Euro vs Canadian Dollar | 100000 | 18 | points | -8.9739 | -1.0985 | 30 |
EURCHF | Euro vs Swiss Franc | 100000 | 9 | points | -2.4302 | -4.4278 | 30 |
EURCZK | Euro vs Czech Koruna | 100000 | 289 | points | -20.9391 | -10.4949 | 20 |
EURDKK | Euro vs Danish Krone | 100000 | 325 | points | -44.3287 | -36.1491 | 20 |
EURGBP | Euro vs Great Britain Pound | 100000 | 9 | points | -5.1207 | -0.2366 | 30 |
EURHUF | Euro vs Hungarian Florint | 100000 | 320 | points | -31.9072 | -22.2235 | 20 |
EURILS | US Dollar vs Israeli Shekel | 100000 | 398 | points | -32.938 | -17.272 | 20 |
EURJPY | Euro vs Japanese Yen | 100000 | 11 | points | -5.746 | -1.8691 | 30 |
EURNOK | Euro vs Norweigen Krone | 100000 | 361 | points | -77.74 | -20.5842 | 20 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 27 | points | -13.2834 | -0.2805 | 20 |
EURPLN | Euro vs Polish Zlotty | 100000 | 278 | points | -29.5902 | -5.604 | 20 |
EURTRY | Euro vs Turkish Lira | 100000 | 923 | points | -444.4024 | 31.668 | 10 |
EURUSD | Euro vs US Dollar | 100000 | 3 | points | -7.605 | 0.12 | 30 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 23 | points | -6.5741 | -6.1432 | 20 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 23 | points | -5.3658 | -5.9826 | 30 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 17 | points | 0.0465 | -8.2928 | 30 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 14 | points | -2.6364 | -5.9015 | 30 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 | 27 | points | -9.3119 | -5.8694 | 20 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 4 | points | -4.563 | -2.9254 | 30 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 19 | points | -2.873 | -4.6813 | 20 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 17 | points | 0.0183 | -5.2897 | 20 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 16 | points | -1.4061 | -4.1912 | 20 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 11 | points | -2.366 | -2.5857 | 20 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 8 | points | -3.6098 | -6.1094 | 30 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 8 | points | 0.1632 | -7.0135 | 30 |
USDCNH | US Dollar vs Offshore RMB (CNH) | 100000 | 269 | points | -131.313 | 2.19 | 20 |
USDCZK | US Dollar vs Czech Koruna | 100000 | 283 | points | -11.492 | -15.8353 | 20 |
USDDKK | US Dollar vs Danish Krone | 100000 | 283 | points | -14.5847 | -49.9226 | 20 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 253 | points | -43.264 | -48.165 | 20 |
USDHUF | US Dollar vs Hungarian Florint | 100000 | 298 | points | -15.9536 | -28.0709 | 20 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 375 | points | -17.745 | -22.5108 | 20 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 4 | points | -1.3047 | -5.3201 | 30 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 499 | points | -541.5098 | 45.213 | 20 |
USDNOK | US Dollar vs Norweigen Krone | 100000 | 333 | points | -32.7015 | -45.3934 | 20 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 298 | points | -13.6924 | -18.0154 | 20 |
USDRON | US Dollar vs Romanian RON | 100000 | 313 | points | -58.2374 | -4.0729 | 20 |
USDRUB | US Dollar vs Russian Ruble | 100000 | 426 | points | -174.3404 | 15.327 | 20 |
USDSEK | US Dollar vs Swedish Krone | 100000 | 359 | points | -20.5166 | -50.2268 | 20 |
USDSGD | US Dollar vs Singaporean Dollar | 100000 | 228 | points | -8.5007 | -8.112 | 20 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 638 | points | -310.6051 | 22.563 | 10 |
USDZAR | US Dollar vs South African Rand | 100000 | 581 | points | -442.6634 | 45.72 | 20 |
Symbol | Description | Lot Size | Spread | Swap Type | Swap Long | Swap Short | Retail Leverage |
---|---|---|---|---|---|---|---|
3M | 3M NYSE | 1 | 7 | percent | -10 | -10 | 5 |
AAREAL | AAREAL BANK AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
ABBOT | Abbot Labs NYSE | 1 | 7 | percent | -10 | -10 | 5 |
ABNB | Airbnb, Inc. NASDAQ | 1 | 31 | percent | -10 | -10 | 5 |
AB_INBEV | AB INBEV Euronext | 1 | 60 | percent | -10 | -10 | 5 |
ACCOR | Accor SA Euronext | 1 | 70 | percent | -10 | -10 | 5 |
ACKERMANS | Ackermans NYSE Euronext Brussels | 1 | 140 | percent | -10 | -10 | 5 |
ADBE | ADOBE SYS INC NASDAQ | 1 | 11 | percent | -10 | -10 | 5 |
ADIDAS | Adidas Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
AENA | AENA S.A. Bolsa de Madrid | 1 | 240 | percent | -10 | -10 | 5 |
AGEAS | Ageas NYSE Euronext Brussels | 1 | 50 | percent | -10 | -10 | 5 |
AGRIC | Credit Agricole Euronext | 1 | 45 | percent | -10 | -10 | 5 |
AIR | Air Liquide SA Euronext | 1 | 90 | percent | -10 | -10 | 5 |
AIRBUS | AIRBUS GROUP Euronext | 1 | 70 | percent | -10 | -10 | 5 |
AIRBUS-XET | AIRBUS GROUP Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
AIXTRON | AIXTRON SE NA O.N. Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
AJRD | Aerojet Rocketdyne Holdings Inc NYSE | 1 | 6 | percent | -10 | -10 | 5 |
ALCOA | Alcoa NYSE | 1 | 5 | percent | -10 | -10 | 5 |
ALIBABA | Alibaba Group NASDAQ | 1 | 7 | percent | -10 | -10 | 5 |
ALLIANZ | Allianz Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
ALSTOM | Alstom SA Euronext | 1 | 50 | percent | -10 | -10 | 5 |
AMAZON | Amazon NASDAQ | 1 | 69 | percent | -10 | -10 | 5 |
AMD | Advanced Micro Devices, Inc NASDAQ | 1 | 7 | percent | -10 | -10 | 5 |
AMEX | AMERICAN EXPRESS CO NYSE | 1 | 10 | percent | -10 | -10 | 5 |
AMGEN | AMGEN INC NSDQ | 1 | 10 | percent | -10 | -10 | 5 |
ANNINGTON | DT.ANNINGTON IMM.SE Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
APPLE | Apple Inc. NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
ASML | ASML HOLDING Euronext | 1 | 140 | percent | -10 | -10 | 5 |
ATV | ACORN INTL INC NYSE | 1 | 2948 | percent | -10 | -10 | 5 |
AURUBIS | AURUBIS AG Deutsche Borse | 1 | 100 | percent | -10 | -10 | 5 |
AXA | AXA Group Euronext | 1 | 44 | percent | -10 | -10 | 5 |
Arcelor_M | ArcelorMittal Euronext | 1 | 46 | percent | -10 | -10 | 5 |
AstraZeneca | AstraZeneca PLC London stock exchange | 1 | 4040 | percent | -10 | -10 | 5 |
BAIDU | BAIDU INC Nasdaq | 1 | 9 | percent | -10 | -10 | 5 |
BANCO_S | Banco Santander Bolsa de Madrid | 1 | 41 | percent | -10 | -10 | 5 |
BARCLAYS | Barclays PLC London exchange | 1 | 100 | percent | -10 | -10 | 5 |
BASF | BASF SE Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
BAUER | BAUER AG Deutsche Borse | 1 | 160 | percent | -10 | -10 | 5 |
BAYER | Bayer Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
BBVA | BBVA Bolsa de Madrid | 1 | 43 | percent | -10 | -10 | 5 |
BEIERSDORF | BEIERSDORF Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
BELGACOM | Belgacom NYSE Euronext Brussels | 1 | 50 | percent | -10 | -10 | 5 |
BERKB | Berkshire Hathaway NYSE | 1 | 20 | percent | -10 | -10 | 5 |
BERTRANDT | BERTRANDT AG O.N. Deutsche Borse | 1 | 340 | percent | -10 | -10 | 5 |
BIIB | Biogen Inc NASDAQ | 1 | 14 | percent | -10 | -10 | 5 |
BILFINGER | BILFINGER SE O.N. Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
BMW | BMW Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
BNP_Paribas | BNP Paribas Euronext | 1 | 45 | percent | -10 | -10 | 5 |
BNTX | Biontech SE Nasdaq | 1 | 25 | percent | -10 | -10 | 5 |
BOA | Bank of America NYSE | 1 | 5 | percent | -10 | -10 | 5 |
BOEING | Boeing NYSE | 1 | 7 | percent | -10 | -10 | 5 |
BOUYGUES | Bouygues SA Euronext | 1 | 50 | percent | -10 | -10 | 5 |
BPLON | BP PLC London stock exchange | 1 | 90 | percent | -10 | -10 | 5 |
BRENNTAG | BRENNTAG AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
BUD | NHEUSER BUSCH INBEV NYSE | 1 | 5 | percent | -10 | -10 | 5 |
BUZZI | Buzzi Unicem Borsa Italiana | 1 | 60 | percent | -10 | -10 | 5 |
BZUN | BAOZUN INC SPONSORED ADR NASDAQ | 1 | 9 | percent | -10 | -10 | 5 |
CARREFOUR | Carrefour Euronext | 1 | 45 | percent | -10 | -10 | 5 |
CATER | CATERPILLAR INC NYSE | 1 | 8 | percent | -10 | -10 | 5 |
CBPO | CHINA BIOLOGIC PRODS INC NASDAQ | 1 | 30 | percent | -10 | -10 | 5 |
CCL | CARNIVAL CORP NYSE | 1 | 10 | percent | -10 | -10 | 5 |
CDR-WAR | CD Projekt S.A Warsaw | 1 | 70 | percent | -10 | -10 | 5 |
CGC | Canopy Growth Corp. NYSE | 1 | 5 | percent | -10 | -10 | 5 |
CHEVRON | Chevron Corporation NYSE | 1 | 5 | percent | -10 | -10 | 5 |
CHNLIFE | CHINA LIFE INS CO NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
CHNPETRO | CHINA PETE & CHEM CORP NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
CISCO | Cisco Systems NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
CITI | CitiGroup NYSE | 1 | 5 | percent | -10 | -10 | 5 |
CITRIX | CITRIX SYS INC NASDAQ | 1 | 7 | percent | -10 | -10 | 5 |
COKE | Coca-Cola Inc. NYSE | 1 | 5 | percent | -10 | -10 | 5 |
COMMERZBANK | Commerzbank Deutsche Borse | 1 | 42 | percent | -10 | -10 | 5 |
CONTINENTAL | CONTINENTAL Deutsche Borse | 1 | 90 | percent | -10 | -10 | 5 |
CVAC | CureVac N.V NASDAQ | 1 | 54 | percent | -10 | -10 | 5 |
Cap_Gemini | Cap Gemini Euronext | 1 | 140 | percent | -10 | -10 | 5 |
DAIMLER | DAIMLER AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
DANONE | Danone SA Euronext | 1 | 60 | percent | -10 | -10 | 5 |
DASH | DoorDash Inc NYSE | 1 | 37 | percent | -10 | -10 | 5 |
DDOG | Datadog Inc NASDAQ | 1 | 21 | percent | -10 | -10 | 5 |
DEUTZ | DEUTZ AG O.N. Deutsche Borse | 1 | 55 | percent | -10 | -10 | 5 |
DIALOG | DIALOG SEMICOND. LS- Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
DIETEREN | Dieteren NYSE Euronext Brussels | 1 | 140 | percent | -10 | -10 | 5 |
DISNEY | DISNEY WALT CO NYSE | 1 | 6 | percent | -10 | -10 | 5 |
DMG | DMG MORI AG O.N. LS- Deutsche Borse | 1 | 90 | percent | -10 | -10 | 5 |
DQ | DAQO NEW ENERGY CORP NYSE | 1 | 28 | percent | -10 | -10 | 5 |
DUERR | DUERR AG O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
Dt._Bank | Deutsche Bank Deutsche Borse | 1 | 41 | percent | -10 | -10 | 5 |
Dt._Boerse | DEUTSCHE BOERSE Deutsche Borse | 1 | 90 | percent | -10 | -10 | 5 |
Dt._POST | DEUTSCHE POST Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
Dt._Telekom | Deutsche Telekom Deutsche Borse | 1 | 45 | percent | -10 | -10 | 5 |
Dt._Wohnen | DEUTSCHE WOHNEN AG INH Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
E.ON | E. ON Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
EA | ELECTRONIC ARTS INC CO NASDAQ | 1 | 6 | percent | -10 | -10 | 5 |
EBAY | eBay NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
EDU | NEW ORIENTAL ED & TECH GRP NASDAQ | 1 | 16 | percent | -10 | -10 | 5 |
EL._FRANCE | EDF Euronext | 1 | 45 | percent | -10 | -10 | 5 |
ELRINGKLING | ELRINGKLINGER AG NA O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
ENI | ENI Borsa Italiana | 1 | 40 | percent | -10 | -10 | 5 |
ENPH | Enphase Energy Inc. NASDAQ | 1 | 14 | percent | -10 | -10 | 5 |
EQUINIX | EQUINIX INC NASDAQ | 1 | 30 | percent | -10 | -10 | 5 |
ESSILOR | Essilor International Euronext | 1 | 90 | percent | -10 | -10 | 5 |
EUROSHOP | DEUTSCHE EUROSHOP AG O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
EVENTIM | CTS EVENTIM KGAA Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
EVONIK | EVONIK INDUSTRIES AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
EVT | Evotec AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
EXXM | EXXON MOBIL CORP NYSE | 1 | 5 | percent | -10 | -10 | 5 |
Facebook NASDAQ | 1 | 6 | percent | -10 | -10 | 5 | |
FDX | FedEx Corp NYSE | 1 | 21 | percent | -10 | -10 | 5 |
FERRARI | FERRARI NYSE | 1 | 17 | percent | -10 | -10 | 5 |
FIAT | FIAT Borsa Italiana | 1 | 50 | percent | -10 | -10 | 5 |
FIELMANN | FIELMANN AG O.N. Deutsche Borse | 1 | 90 | percent | -10 | -10 | 5 |
FRAPORT | FRAPORT AG FFM.AIRPORT Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
FREENET | FREENET AG NA Deutsche Borse | 1 | 55 | percent | -10 | -10 | 5 |
FRESEN | FRESEN MED CARE Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
FRESENIUS | FRESENIUS Deutsche Borse | 1 | 50 | points | -10 | -10 | 5 |
FR_Telecom | France Telecom Euronext | 1 | 44 | percent | -10 | -10 | 5 |
FSOLAR | First Solar NASDAQ | 1 | 10 | percent | -10 | -10 | 5 |
FUCHS | FUCHS PETROL.SE VZO O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
GDF_SUEZ | GDF Suez Euronext | 1 | 50 | percent | -10 | -10 | 5 |
GE | General Electric NYSE | 1 | 5 | percent | -10 | -10 | 5 |
GEA | GEA GROUP AG Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
GERRESHEIM | GERRESHEIMER AG Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
GILD | GILEAD SCIENCES INC NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
GLENCORE | Glencore Xstrata London exchange | 1 | 190 | percent | -10 | -10 | 5 |
GM | General Motors NYSE | 1 | 6 | percent | -10 | -10 | 5 |
Google NASDAQ | 1 | 78 | percent | -10 | -10 | 5 | |
GPRO | GO PRO NYSE | 1 | 5 | percent | -10 | -10 | 5 |
GRAMMER | Grammer AG Deutsche Borse | 1 | 240 | percent | -10 | -10 | 5 |
GS | GOLDMAN SACHS GROUP INC NYSE | 1 | 11 | percent | -10 | -10 | 5 |
GWPH | GW PHARMACEUTICALS Nasdaq | 1 | 5 | percent | -10 | -10 | 5 |
GeneraliAss | Generali Ass Borsa Italiana | 1 | 40 | percent | -10 | -10 | 5 |
HALLIB | HALLIBURTON CO NYSE | 1 | 5 | percent | -10 | -10 | 5 |
HANNOVER | HANN.RUECK SE NA O.N. Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
HDEP | HOME DEPOT INC NYSE | 1 | 10 | percent | -10 | -10 | 5 |
HEIDELBERG | HEIDELBERG.DRUCKMA.O.N. Deutsche Borse | 1 | 43 | percent | -10 | -10 | 5 |
HEI_CEMENT | HEIDELBERGCEMENT Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
HENKEL | HENKEL Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
HOCHTIEF | HOCHTIEF AG Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
HOG | HARLEY DAVIDSON INC NYSE | 1 | 5 | percent | -10 | -10 | 5 |
HPACK | Hewlett Packard NYSE | 1 | 5 | percent | -10 | -10 | 5 |
HSBC | HSBC Holdings London exchange | 1 | 190 | percent | -10 | -10 | 5 |
Hugo_Boss | HUGO BOSS AG NA O.N. Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
IBERDOLA | Iberdrola Bolsa de Madrid | 1 | 45 | percent | -10 | -10 | 5 |
IBM | IBM NYSE | 1 | 7 | percent | -10 | -10 | 5 |
INDITEX | Inditex Bolsa de Madrid | 1 | 60 | percent | -10 | -10 | 5 |
INFINEON | Infineon Tech Deutsche Borse | 1 | 45 | percent | -10 | -10 | 5 |
INO | Inovio Pharmaceuticals Inc. NASDAQ | 1 | 7 | percent | -10 | -10 | 5 |
INTEL | Intel NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
INTESA | Intesa-Sanpaolo Borsa Italiana | 1 | 41 | percent | -10 | -10 | 5 |
JD | JD COM NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
JNJ | Johnson & Johnson NYSE | 1 | 6 | percent | -10 | -10 | 5 |
JPM | JP Morgan NYSE | 1 | 5 | percent | -10 | -10 | 5 |
JSAINSBURY | J Sainsbury PLC London exchange | 1 | 140 | percent | -10 | -10 | 5 |
JUNGHEINR. | JUNGHEINRICH AG Deutsche Borse | 1 | 120 | percent | -10 | -10 | 5 |
K+S | K+S Deutsche Borse | 1 | 46 | percent | -10 | -10 | 5 |
KBC | KBC NYSE Euronext Brussels | 1 | 60 | percent | -10 | -10 | 5 |
KION | KION GROUP AG Deutsche Borse | 1 | 100 | percent | -10 | -10 | 5 |
KLOECKNER | KLOECKNER + CO SE NA Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
KRONES | KRONES AG Deutsche Borse | 1 | 190 | percent | -10 | -10 | 5 |
KUKA | KUKA AG Deutsche Borse | 1 | 340 | percent | -10 | -10 | 5 |
LAFARGE | Lafarge SA Euronext | 1 | 70 | percent | -10 | -10 | 5 |
LANXESS | LANXESS AG Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
LEG | LEG IMMOBILIEN AG Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
LEGRAND | Legrand SA Euronext | 1 | 60 | percent | -10 | -10 | 5 |
LEONI | LEONI CORPORATION Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
LINDE | LINDE Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
LLOYDS | Lloyds Banking Group London exchange | 1 | 70 | percent | -10 | -10 | 5 |
LMT | LOCKHEED MARTIN CORP NYSE | 1 | 12 | percent | -10 | -10 | 5 |
LONZA | LONZA N Swiss Exchange | 1 | 440 | percent | -10 | -10 | 5 |
LOREAL | L'Oreal SA Euronext | 1 | 140 | percent | -10 | -10 | 5 |
LPKF | LPKF LASER+ELECTRON. Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
LUFTHANSA | LUFTHANSA Deutsche Borse | 1 | 45 | percent | -10 | -10 | 5 |
LVMH | LVMH SA Euronext | 1 | 140 | percent | -10 | -10 | 5 |
MACYS | Macy`s Inc NYSE | 1 | 5 | percent | -10 | -10 | 5 |
MAN | MAN LTD Deutsche Borse | 1 | 240 | percent | -10 | -10 | 5 |
MAT | MATTEL INC NYSE | 1 | 5 | percent | -10 | -10 | 5 |
MCARD | Mastercard Inc NYSE | 1 | 13 | percent | -10 | -10 | 5 |
MCDON | McDonalds NYSE | 1 | 7 | percent | -10 | -10 | 5 |
MERCK | Merck Co. DEUTSCHE BOERSE | 1 | 90 | percent | -10 | -10 | 5 |
MERCKUS | Merck Co. NYSE | 1 | 5 | percent | -10 | -10 | 5 |
METRO | Metro Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
MICHELIN | Michelin Euronext | 1 | 90 | percent | -10 | -10 | 5 |
MICRON | MICRON TECHNOLOGY INC NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
MOMO | MOMO NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
MORSTAN | Morgan Stanley NYSE | 1 | 5 | percent | -10 | -10 | 5 |
MRNA | Moderna Inc Nasdaq | 1 | 12 | percent | -10 | -10 | 5 |
MSFT | Microsoft NASDAQ | 1 | 5 | percent | -10 | -10 | 5 |
MTU | MTU AERO ENGINES NA O.N. Deutsche Borse | 1 | 140 | percent | -10 | -10 | 5 |
Marks&Spncr | Marks & Spencer Group London exchange | 1 | 90 | percent | -10 | -10 | 5 |
Munik-Re | MUENCH RUECKVERS Deutsche Borse | 1 | 240 | percent | -10 | -10 | 5 |
NEE | NextEra Energy Inc NYSE | 1 | 5 | percent | -10 | -10 | 5 |
NESTLE | NESTLE N Swiss Exchange | 1 | 60 | percent | -10 | -10 | 5 |
NETFLIX | NETFLIX INC NSDQ | 1 | 12 | percent | -10 | -10 | 5 |
NICOX | NicOx NYSE Euronext Paris. | 1 | 50 | percent | -10 | -10 | 5 |
NIKE | NIKE INC NYSE | 1 | 7 | percent | -10 | -10 | 5 |
NIO | NIO INC NYSE | 1 | 5 | percent | -10 | -10 | 5 |
NKLA | Nikola Corp. NASDAQ | 1 | 9 | percent | -10 | -10 | 5 |
NOC | Northrop Grumman Corporation NASDAQ | 1 | 64 | percent | -10 | -10 | 5 |
NOKIA | Nokia NYSE | 1 | 5 | percent | -10 | -10 | 5 |
NOKIA-FIN | Nokia Oyj OMX Helsinki | 1 | 42 | percent | -10 | -10 | 5 |
NORDEX | NORDEX SE O.N. Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
NORMA | NORMA GROUP SE NA O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
NOVARTIS | NOVARTIS N Swiss Exchange | 1 | 70 | percent | -10 | -10 | 5 |
NTES | NETEASE NASDAQ | 1 | 8 | percent | -10 | -10 | 5 |
NVAX | NOVAVAX INC. NASDAQ | 1 | 20 | percent | -10 | -10 | 5 |
NVIDIA | NVIDIA CORP NASDAQ | 1 | 18 | percent | -10 | -10 | 5 |
NVO | Nordisk ADR NYSE | 1 | 5 | percent | -10 | -10 | 5 |
OKTA | Okta Inc Nasdaq | 1 | 22 | percent | -10 | -10 | 5 |
ORACLE | Oracle Corporation NYSE | 1 | 7 | percent | -10 | -10 | 5 |
ORANGE_FR | Orange France Euronext | 1 | 44 | percent | -10 | -10 | 5 |
OSRAM | OSRAM LICHT AG NA O.N. Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
PAYCHEX | PAYCHEX INC NSDQ | 1 | 5 | percent | -10 | -10 | 5 |
PAYPAL | PayPal Inc NSDQ | 1 | 8 | percent | -10 | -10 | 5 |
PCLN | PRICELINE GRP INC NSDQ | 1 | 369 | percent | -10 | -10 | 5 |
PERNOD | Pernod Ricard SA Euronext | 1 | 90 | percent | -10 | -10 | 5 |
PFEIFFER | PFEIFFER VACUUM TECH.O.N. Deutsche Borse | 1 | 240 | percent | -10 | -10 | 5 |
PFIZER | Pfizer NYSE | 1 | 5 | percent | -10 | -10 | 5 |
PG | PROCTER & GAMBLE CO NYSE | 1 | 5 | percent | -10 | -10 | 5 |
PHILIPS_KON | PHILIPS KON Euronext | 1 | 50 | percent | -10 | -10 | 5 |
PPR | PPR SA Euronext | 1 | 140 | percent | -10 | -10 | 5 |
PROSIEBENSA | PROSIEBENSAT Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
PUBLICIS | Publicis pb SA Euronext | 1 | 50 | percent | -10 | -10 | 5 |
PUMA | PUMA SE Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
PZU-WAR | PZU Warsaw | 1 | 43 | percent | -10 | -10 | 5 |
QIAGEN | QIAGEN NV EO Deutsche Borse | 1 | 60 | percent | -10 | -10 | 5 |
RATIONAL | RATIONAL AG Deutsche Borse | 1 | 1040 | percent | -10 | -10 | 5 |
RDS | Royal Dutch Shell plc NYSE | 1 | 5 | percent | -10 | -10 | 5 |
RENAULT | Renault SA Euronext | 1 | 50 | percent | -10 | -10 | 5 |
REPSOL | Repsol YPF Bolsa de Madrid | 1 | 44 | percent | -10 | -10 | 5 |
RHEINMETALL | RHEINMETALL AG Deutsche Borse | 1 | 100 | percent | -10 | -10 | 5 |
RHOEN | RHOEN-KLINIKUM O.N Deutsche Borse | 1 | 120 | percent | -10 | -10 | 5 |
ROCHE | ROCHE GS Swiss Exchange | 1 | 90 | percent | -10 | -10 | 5 |
ROLLS-Royce | ROLLS ROYCE London exchange | 1 | 80 | percent | -10 | -10 | 5 |
RSA | RSA Insurance Group London exchange | 1 | 240 | percent | -10 | -10 | 5 |
RTL | RTL GROUP Deutsche Borse | 1 | 100 | percent | -10 | -10 | 5 |
RWE | RWE Deutsche Borse | 1 | 50 | percent | -10 | -10 | 5 |
SAFRAN | Safran SA Euronext | 1 | 90 | percent | -10 | -10 | 5 |
SALZGITTER | SALZGITTER AG O.N. Deutsche Borse | 1 | 100 | percent | -10 | -10 | 5 |
SAMSUNG_LON | Samsung Electronics London exchange | 1 | 2040 | percent | -10 | -10 | 5 |
SAP | SAP Deutsche Borse | 1 | 80 | percent | -10 | -10 | 5 |
SCHEIN | SCHEIN HENRY INC NSDQ | 1 | 8 | percent | -10 | -10 | 5 |
